Financial Report 2025
As approved by the General Assembly on February 8, 2026
| CASH BEGINNING 2024 | 203.390,62 € |
| RECEIPTS | €799,599.99 |
| Donations and subscriptions | €663,570.47 |
| Rent income | €133,693.80 |
| Refunded expenses | €2,335.72 |
| PAYMENTS | €819,992.50 |
| Missionary activities | €678,138.36 |
| —— Financial support for missionary teams | €514,006.41 |
| —— Humanitarian aid missions | €127,859.08 |
| —— Social benefits | €5,470.00 |
| —— Hospitality for missionaries | €6,791.81 |
| —— Event organization | €2,209.34 |
| —— Magazine and other publications | €12,656.57 |
| —— Magazine distribution | €7,431.55 |
| —— Online promotion | €1,713.60 |
| Taxes | €41,640.31 |
| Bank fees and exchange rate differences | €6,123.32 |
| Fixed asset purchases | €4,834.04 |
| Personnel salaries and expenses | €50,239.48 |
| —— Net salaries | €34,297.68 |
| —— Employee contributions | €5,054.26 |
| —— Withheld taxes | €2,379.99 |
| —— Employer contributions | €8,507.55 |
| Operating expenses | €34,357.36 |
| —— Electricity | €1,775.62 |
| —— Water supply | €272.54 |
| —— Telecommunications | €1,900.36 |
| —— Postage fees | €835.74 |
| —— Repairs and maintenance | €7,208.37 |
| —— Fees for services | €14,474.45 |
| —— Transportation costs | €1,320.00 |
| —— Common expenses | €2,689.73 |
| —— Consumables and other expenses | €3,880.55 |
| Settlement of liabilities | €4,659.63 |
| —— Expenses from previous years | €755.15 |
| —— Insurance obligations from previous years | €3,904.48 |
| CASH ENDING 2024 | €182,998.11 |
